Logo
2 Sec, Please Wait..

Exam Name: Plan-24/25 (118)

Full Mark :40
Total Questions : 40
Total Attempt: 15 Students

SL Name Correct Not ans Wrong Attempt Mark Duration Submitted
1 ABDUR RAHMAN (25011654) 30 5 5 35 28.75 13 Min 58 Sec 22 Feb, 2025 12:35 pm
2 H.kader (25011700) 26 5 9 35 23.75 2 Min 33 Sec 22 Feb, 2025 09:54 am
3 Tania (24111455) 24 11 5 29 22.75 18 Min 38 Sec 22 Feb, 2025 07:45 am
4 Miftaul Zannat (25021721) 24 3 13 37 20.75 3 Min 4 Sec 25 Feb, 2025 23:07 pm
5 Dithi khatun (25011635) 22 10 8 30 20 7 Min 49 Sec 22 Feb, 2025 12:37 pm
6 Sahifa Sultana (25011642) 22 10 8 30 20 18 Min 48 Sec 22 Feb, 2025 06:12 am
7 Ayesha Alam (25011626) 22 2 16 38 18 5 Min 25 Sec 22 Feb, 2025 09:18 am
8 Popy Datta (24091386) 18 1 21 39 12.75 7 Min 52 Sec 22 Feb, 2025 11:29 am
9 Sharmin Sultana Poly (24081364) 16 7 17 33 11.75 8 Min 13 Sec 22 Feb, 2025 19:49 pm
10 Shorna Acharjee (24121579) 15 1 24 39 9 11 Min 43 Sec 22 Feb, 2025 07:48 am
11 Nazma Sultana (25031746) 0 39 1 1 -0.25 0 Min 31 Sec 05 Mar, 2025 05:13 am
( 1 Mark for Per Correct Answer ) ( 0.25 Mark for Per Negative Answer ) PDF Download