
| Full Mark : | 35 |
|---|---|
| Your Mark : | 23.5 / 35 |
| Attempt : | 31 |
| Correct : | 25 |
| Wrong : | 6 |
| Avoid : | 4 |
| Submitted : | 08 Feb 2025, 12:02 PM |
| Duration : | 8 Minutes 29 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 20.75 / 35 |
| Attempt : | 32 |
| Correct : | 23 |
| Wrong : | 9 |
| Avoid : | 3 |
| Submitted : | 07 Feb 2025, 10:02 PM |
| Duration : | 9 Minutes 54 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 20.25 / 35 |
| Attempt : | 34 |
| Correct : | 23 |
| Wrong : | 11 |
| Avoid : | 1 |
| Submitted : | 08 Feb 2025, 10:02 AM |
| Duration : | 5 Minutes 57 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 19.75 / 35 |
| Attempt : | 26 |
| Correct : | 21 |
| Wrong : | 5 |
| Avoid : | 9 |
| Submitted : | 08 Feb 2025, 11:02 PM |
| Duration : | 3 Minutes 26 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 19.5 / 35 |
| Attempt : | 32 |
| Correct : | 22 |
| Wrong : | 10 |
| Avoid : | 3 |
| Submitted : | 08 Feb 2025, 07:02 PM |
| Duration : | 6 Minutes 27 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 19 / 35 |
| Attempt : | 29 |
| Correct : | 21 |
| Wrong : | 8 |
| Avoid : | 6 |
| Submitted : | 08 Feb 2025, 11:02 AM |
| Duration : | 12 Minutes 10 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 16.25 / 35 |
| Attempt : | 35 |
| Correct : | 20 |
| Wrong : | 15 |
| Avoid : | 0 |
| Submitted : | 08 Feb 2025, 11:02 AM |
| Duration : | 8 Minutes 7 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 15.75 / 35 |
| Attempt : | 32 |
| Correct : | 19 |
| Wrong : | 13 |
| Avoid : | 3 |
| Submitted : | 08 Feb 2025, 11:02 PM |
| Duration : | 6 Minutes 34 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 15.75 / 35 |
| Attempt : | 32 |
| Correct : | 19 |
| Wrong : | 13 |
| Avoid : | 3 |
| Submitted : | 06 Feb 2025, 11:02 PM |
| Duration : | 9 Minutes 22 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 13.25 / 35 |
| Attempt : | 22 |
| Correct : | 15 |
| Wrong : | 7 |
| Avoid : | 13 |
| Submitted : | 08 Feb 2025, 11:02 AM |
| Duration : | 15 Minutes 14 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 12 / 35 |
| Attempt : | 22 |
| Correct : | 14 |
| Wrong : | 8 |
| Avoid : | 13 |
| Submitted : | 08 Feb 2025, 07:02 AM |
| Duration : | 8 Minutes 50 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 11 / 35 |
| Attempt : | 26 |
| Correct : | 14 |
| Wrong : | 12 |
| Avoid : | 9 |
| Submitted : | 07 Feb 2025, 07:02 PM |
| Duration : | 17 Minutes 42 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 9 / 35 |
| Attempt : | 34 |
| Correct : | 14 |
| Wrong : | 20 |
| Avoid : | 1 |
| Submitted : | 07 Feb 2025, 10:02 PM |
| Duration : | 3 Minutes 23 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 35 |
|---|---|
| Your Mark : | 0 / 35 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 35 |
| Submitted : | 07 Feb 2025, 10:02 PM |
| Duration : | 0 Minutes 28 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |