
| Full Mark : | 20 |
|---|---|
| Your Mark : | 17.5 / 20 |
| Attempt : | 20 |
| Correct : | 18 |
| Wrong : | 2 |
| Avoid : | 0 |
| Submitted : | 04 Mar 2025, 09:03 PM |
| Duration : | 9 Minutes 28 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 16.75 / 20 |
| Attempt : | 18 |
| Correct : | 17 |
| Wrong : | 1 |
| Avoid : | 2 |
| Submitted : | 23 Apr 2025, 03:04 AM |
| Duration : | 4 Minutes 48 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 14.25 / 20 |
| Attempt : | 18 |
| Correct : | 15 |
| Wrong : | 3 |
| Avoid : | 2 |
| Submitted : | 22 Apr 2025, 05:04 PM |
| Duration : | 5 Minutes 43 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 13.75 / 20 |
| Attempt : | 20 |
| Correct : | 15 |
| Wrong : | 5 |
| Avoid : | 0 |
| Submitted : | 03 Mar 2025, 07:03 PM |
| Duration : | 2 Minutes 10 Seconds |
| Total Exam Attempts: 4 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 13.75 / 20 |
| Attempt : | 15 |
| Correct : | 14 |
| Wrong : | 1 |
| Avoid : | 5 |
| Submitted : | 05 Mar 2025, 09:03 PM |
| Duration : | 4 Minutes 42 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 13.25 / 20 |
| Attempt : | 17 |
| Correct : | 14 |
| Wrong : | 3 |
| Avoid : | 3 |
| Submitted : | 14 Mar 2025, 11:03 AM |
| Duration : | 11 Minutes 35 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 13 / 20 |
| Attempt : | 18 |
| Correct : | 14 |
| Wrong : | 4 |
| Avoid : | 2 |
| Submitted : | 04 Mar 2025, 10:03 PM |
| Duration : | 2 Minutes 47 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 12.5 / 20 |
| Attempt : | 20 |
| Correct : | 14 |
| Wrong : | 6 |
| Avoid : | 0 |
| Submitted : | 26 Apr 2025, 05:04 PM |
| Duration : | 3 Minutes 49 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 10.25 / 20 |
| Attempt : | 19 |
| Correct : | 12 |
| Wrong : | 7 |
| Avoid : | 1 |
| Submitted : | 08 Apr 2025, 11:04 AM |
| Duration : | 11 Minutes 48 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 9.25 / 20 |
| Attempt : | 18 |
| Correct : | 11 |
| Wrong : | 7 |
| Avoid : | 2 |
| Submitted : | 02 Jun 2025, 04:06 PM |
| Duration : | 4 Minutes 7 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 3.75 / 20 |
| Attempt : | 20 |
| Correct : | 7 |
| Wrong : | 13 |
| Avoid : | 0 |
| Submitted : | 24 May 2025, 09:05 PM |
| Duration : | 2 Minutes 45 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 0 / 20 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 0 |
| Submitted : | 15 Feb 2025, 06:02 PM |
| Duration : | 0 Minutes 9 Seconds |
| Total Exam Attempts: 5 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 0 / 20 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 20 |
| Submitted : | 22 Apr 2025, 03:04 AM |
| Duration : | 3 Minutes 55 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 0 / 20 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 20 |
| Submitted : | 12 Mar 2025, 11:03 PM |
| Duration : | 44 Minutes 2 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 1 | |