
| Full Mark : | 50 |
|---|---|
| Your Mark : | 40.75 / 50 |
| Attempt : | 47 |
| Correct : | 42 |
| Wrong : | 5 |
| Avoid : | 3 |
| Submitted : | 18 Feb 2025, 07:02 PM |
| Duration : | 29 Minutes 49 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 37.25 / 50 |
| Attempt : | 41 |
| Correct : | 38 |
| Wrong : | 3 |
| Avoid : | 9 |
| Submitted : | 17 Feb 2025, 08:02 AM |
| Duration : | 25 Minutes 7 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 34 / 50 |
| Attempt : | 44 |
| Correct : | 36 |
| Wrong : | 8 |
| Avoid : | 6 |
| Submitted : | 17 Feb 2025, 12:02 AM |
| Duration : | 28 Minutes 27 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 31 / 50 |
| Attempt : | 46 |
| Correct : | 34 |
| Wrong : | 12 |
| Avoid : | 4 |
| Submitted : | 17 Feb 2025, 08:02 PM |
| Duration : | 22 Minutes 54 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 30.5 / 50 |
| Attempt : | 48 |
| Correct : | 34 |
| Wrong : | 14 |
| Avoid : | 2 |
| Submitted : | 18 Feb 2025, 11:02 AM |
| Duration : | 24 Minutes 9 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 29.25 / 50 |
| Attempt : | 48 |
| Correct : | 33 |
| Wrong : | 15 |
| Avoid : | 2 |
| Submitted : | 17 Feb 2025, 11:02 AM |
| Duration : | 14 Minutes 37 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 27 / 50 |
| Attempt : | 47 |
| Correct : | 31 |
| Wrong : | 16 |
| Avoid : | 3 |
| Submitted : | 16 Feb 2025, 11:02 PM |
| Duration : | 9 Minutes 34 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 26.25 / 50 |
| Attempt : | 45 |
| Correct : | 30 |
| Wrong : | 15 |
| Avoid : | 5 |
| Submitted : | 17 Feb 2025, 09:02 AM |
| Duration : | 11 Minutes 47 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 25.75 / 50 |
| Attempt : | 47 |
| Correct : | 30 |
| Wrong : | 17 |
| Avoid : | 3 |
| Submitted : | 18 Feb 2025, 05:02 PM |
| Duration : | 24 Minutes 18 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 19.75 / 50 |
| Attempt : | 41 |
| Correct : | 24 |
| Wrong : | 17 |
| Avoid : | 9 |
| Submitted : | 22 Feb 2025, 09:02 PM |
| Duration : | 9 Minutes 17 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 15 / 50 |
| Attempt : | 35 |
| Correct : | 19 |
| Wrong : | 16 |
| Avoid : | 15 |
| Submitted : | 17 Feb 2025, 12:02 PM |
| Duration : | 28 Minutes 52 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 9.5 / 50 |
| Attempt : | 47 |
| Correct : | 17 |
| Wrong : | 30 |
| Avoid : | 3 |
| Submitted : | 03 Mar 2025, 07:03 PM |
| Duration : | 11 Minutes 12 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 7 / 50 |
| Attempt : | 42 |
| Correct : | 14 |
| Wrong : | 28 |
| Avoid : | 8 |
| Submitted : | 17 Feb 2025, 09:02 AM |
| Duration : | 23 Minutes 40 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 0 / 50 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 0 |
| Submitted : | 16 Feb 2025, 11:02 PM |
| Duration : | 28 Minutes 14 Seconds |
| Total Exam Attempts: 5 and this result from attempt number 1 | |