
| Full Mark : | 30 |
|---|---|
| Your Mark : | 18.25 / 30 |
| Attempt : | 27 |
| Correct : | 20 |
| Wrong : | 7 |
| Avoid : | 3 |
| Submitted : | 17 Feb 2025, 10:02 PM |
| Duration : | 17 Minutes 21 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 17.75 / 30 |
| Attempt : | 29 |
| Correct : | 20 |
| Wrong : | 9 |
| Avoid : | 1 |
| Submitted : | 17 Feb 2025, 10:02 PM |
| Duration : | 8 Minutes 45 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 15.25 / 30 |
| Attempt : | 29 |
| Correct : | 18 |
| Wrong : | 11 |
| Avoid : | 1 |
| Submitted : | 06 Mar 2025, 02:03 PM |
| Duration : | 7 Minutes 10 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 14.25 / 30 |
| Attempt : | 28 |
| Correct : | 17 |
| Wrong : | 11 |
| Avoid : | 2 |
| Submitted : | 18 Feb 2025, 08:02 PM |
| Duration : | 18 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 12.25 / 30 |
| Attempt : | 26 |
| Correct : | 15 |
| Wrong : | 11 |
| Avoid : | 4 |
| Submitted : | 18 Feb 2025, 12:02 AM |
| Duration : | 14 Minutes 57 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 3 / 30 |
| Attempt : | 3 |
| Correct : | 3 |
| Wrong : | 0 |
| Avoid : | 27 |
| Submitted : | 17 Feb 2025, 11:02 PM |
| Duration : | 13 Minutes 17 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 1 / 30 |
| Attempt : | 1 |
| Correct : | 1 |
| Wrong : | 0 |
| Avoid : | 29 |
| Submitted : | 18 Feb 2025, 10:02 AM |
| Duration : | 24 Minutes 3 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |