
| Full Mark : | 20 |
|---|---|
| Your Mark : | 15 / 20 |
| Attempt : | 20 |
| Correct : | 16 |
| Wrong : | 4 |
| Avoid : | 0 |
| Submitted : | 03 Mar 2025, 07:03 PM |
| Duration : | 2 Minutes 26 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 13.75 / 20 |
| Attempt : | 20 |
| Correct : | 15 |
| Wrong : | 5 |
| Avoid : | 0 |
| Submitted : | 05 Mar 2025, 07:03 PM |
| Duration : | 4 Minutes 8 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 12.75 / 20 |
| Attempt : | 19 |
| Correct : | 14 |
| Wrong : | 5 |
| Avoid : | 1 |
| Submitted : | 12 Mar 2025, 12:03 PM |
| Duration : | 5 Minutes 14 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 11.75 / 20 |
| Attempt : | 18 |
| Correct : | 13 |
| Wrong : | 5 |
| Avoid : | 2 |
| Submitted : | 04 Mar 2025, 10:03 PM |
| Duration : | 3 Minutes 18 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 11.25 / 20 |
| Attempt : | 20 |
| Correct : | 13 |
| Wrong : | 7 |
| Avoid : | 0 |
| Submitted : | 06 Mar 2025, 08:03 PM |
| Duration : | 4 Minutes 27 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 11.25 / 20 |
| Attempt : | 20 |
| Correct : | 13 |
| Wrong : | 7 |
| Avoid : | 0 |
| Submitted : | 30 Mar 2025, 10:03 PM |
| Duration : | 4 Minutes 27 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 20 |
|---|---|
| Your Mark : | 9.75 / 20 |
| Attempt : | 16 |
| Correct : | 11 |
| Wrong : | 5 |
| Avoid : | 4 |
| Submitted : | 21 Apr 2025, 07:04 PM |
| Duration : | 5 Minutes 45 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |