
| Full Mark : | 50 |
|---|---|
| Your Mark : | 26.5 / 50 |
| Attempt : | 44 |
| Correct : | 30 |
| Wrong : | 14 |
| Avoid : | 6 |
| Submitted : | 15 Apr 2025, 09:04 AM |
| Duration : | 12 Minutes 37 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 26 / 50 |
| Attempt : | 36 |
| Correct : | 28 |
| Wrong : | 8 |
| Avoid : | 14 |
| Submitted : | 16 Apr 2025, 05:04 PM |
| Duration : | 6 Minutes 32 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 24.75 / 50 |
| Attempt : | 36 |
| Correct : | 27 |
| Wrong : | 9 |
| Avoid : | 14 |
| Submitted : | 16 Apr 2025, 08:04 AM |
| Duration : | 17 Minutes 46 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 17.25 / 50 |
| Attempt : | 36 |
| Correct : | 21 |
| Wrong : | 15 |
| Avoid : | 14 |
| Submitted : | 16 Apr 2025, 12:04 AM |
| Duration : | 10 Minutes 39 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 13.75 / 50 |
| Attempt : | 35 |
| Correct : | 18 |
| Wrong : | 17 |
| Avoid : | 15 |
| Submitted : | 16 Apr 2025, 12:04 AM |
| Duration : | 7 Minutes 7 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 13.75 / 50 |
| Attempt : | 20 |
| Correct : | 15 |
| Wrong : | 5 |
| Avoid : | 30 |
| Submitted : | 16 Apr 2025, 07:04 AM |
| Duration : | 10 Minutes 29 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 9.5 / 50 |
| Attempt : | 22 |
| Correct : | 12 |
| Wrong : | 10 |
| Avoid : | 28 |
| Submitted : | 27 Apr 2025, 06:04 PM |
| Duration : | 3 Minutes 41 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 8 / 50 |
| Attempt : | 13 |
| Correct : | 9 |
| Wrong : | 4 |
| Avoid : | 37 |
| Submitted : | 16 Apr 2025, 02:04 PM |
| Duration : | 6 Minutes 29 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |