
| Full Mark : | 40 |
|---|---|
| Your Mark : | 33.75 / 40 |
| Attempt : | 40 |
| Correct : | 35 |
| Wrong : | 5 |
| Avoid : | 0 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 17 Minutes 31 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 31.25 / 40 |
| Attempt : | 40 |
| Correct : | 33 |
| Wrong : | 7 |
| Avoid : | 0 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 28 Minutes 19 Seconds |
| Total Exam Attempts: 4 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 30.25 / 40 |
| Attempt : | 39 |
| Correct : | 32 |
| Wrong : | 7 |
| Avoid : | 1 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 9 Minutes 9 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 30.25 / 40 |
| Attempt : | 39 |
| Correct : | 32 |
| Wrong : | 7 |
| Avoid : | 1 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 13 Minutes 30 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 29.75 / 40 |
| Attempt : | 36 |
| Correct : | 31 |
| Wrong : | 5 |
| Avoid : | 4 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 17 Minutes 47 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 29 / 40 |
| Attempt : | 34 |
| Correct : | 30 |
| Wrong : | 4 |
| Avoid : | 6 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 14 Minutes 20 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 26.75 / 40 |
| Attempt : | 38 |
| Correct : | 29 |
| Wrong : | 9 |
| Avoid : | 2 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 20 Minutes 57 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 26.5 / 40 |
| Attempt : | 39 |
| Correct : | 29 |
| Wrong : | 10 |
| Avoid : | 1 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 16 Minutes 21 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 26 / 40 |
| Attempt : | 31 |
| Correct : | 27 |
| Wrong : | 4 |
| Avoid : | 9 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 20 Minutes 55 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 25.75 / 40 |
| Attempt : | 32 |
| Correct : | 27 |
| Wrong : | 5 |
| Avoid : | 8 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 9 Minutes 17 Seconds |
| Total Exam Attempts: 6 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 25.25 / 40 |
| Attempt : | 34 |
| Correct : | 27 |
| Wrong : | 7 |
| Avoid : | 6 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 25 Minutes 22 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 25 / 40 |
| Attempt : | 35 |
| Correct : | 27 |
| Wrong : | 8 |
| Avoid : | 5 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 25 Minutes 9 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 24.75 / 40 |
| Attempt : | 36 |
| Correct : | 27 |
| Wrong : | 9 |
| Avoid : | 4 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 19 Minutes 11 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 24.25 / 40 |
| Attempt : | 33 |
| Correct : | 26 |
| Wrong : | 7 |
| Avoid : | 7 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 13 Minutes 14 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 23.25 / 40 |
| Attempt : | 27 |
| Correct : | 24 |
| Wrong : | 3 |
| Avoid : | 13 |
| Submitted : | 29 Oct 2024, 02:10 AM |
| Duration : | 4 Minutes 34 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 22.75 / 40 |
| Attempt : | 34 |
| Correct : | 25 |
| Wrong : | 9 |
| Avoid : | 6 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 18 Minutes 29 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 22.75 / 40 |
| Attempt : | 34 |
| Correct : | 25 |
| Wrong : | 9 |
| Avoid : | 6 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 18 Minutes 31 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 22.5 / 40 |
| Attempt : | 40 |
| Correct : | 26 |
| Wrong : | 14 |
| Avoid : | 0 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 15 Minutes 6 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 21.25 / 40 |
| Attempt : | 25 |
| Correct : | 22 |
| Wrong : | 3 |
| Avoid : | 15 |
| Submitted : | 04 Mar 2025, 10:03 PM |
| Duration : | 5 Minutes 25 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 21.25 / 40 |
| Attempt : | 35 |
| Correct : | 24 |
| Wrong : | 11 |
| Avoid : | 5 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 14 Minutes 43 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 21.25 / 40 |
| Attempt : | 40 |
| Correct : | 25 |
| Wrong : | 15 |
| Avoid : | 0 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 18 Minutes 14 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 18.75 / 40 |
| Attempt : | 30 |
| Correct : | 21 |
| Wrong : | 9 |
| Avoid : | 10 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 6 Minutes 10 Seconds |
| Total Exam Attempts: 5 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 18.5 / 40 |
| Attempt : | 31 |
| Correct : | 21 |
| Wrong : | 10 |
| Avoid : | 9 |
| Submitted : | 30 Oct 2024, 02:10 AM |
| Duration : | 9 Minutes 11 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 15.25 / 40 |
| Attempt : | 29 |
| Correct : | 18 |
| Wrong : | 11 |
| Avoid : | 11 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 14 Minutes 13 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 15.25 / 40 |
| Attempt : | 34 |
| Correct : | 19 |
| Wrong : | 15 |
| Avoid : | 6 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 26 Minutes 7 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 0 / 40 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 40 |
| Submitted : | 29 Oct 2024, 05:10 AM |
| Duration : | 30 Minutes 44 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |